Education
S.No. | Block | Institution | Pre Primary School | Middle School | High School | Higher Secondary School |
---|---|---|---|---|---|---|
1 | Kawardha | Government | 189 | 95 | 21 | 20 |
Private | 18 | 29 | 10 | 11 | ||
2 | Bodla | Government | 289 | 144 | 20 | 19 |
Private | 17 | 11 | 4 | 7 | ||
3 | Sahaspur Lohara | Government | 180 | 95 | 18 | 14 |
Private | 7 | 6 | 6 | 0 | ||
4 | Pandaria | Government | 315 | 152 | 15 | 25 |
Private | 13 | 27 | 15 | 12 | ||
Total | Government | 973 | 486 | 74 | 78 | |
Private | 55 | 73 | 35 | 30 |
More Inforamtion
(Source – District Statistics Handbook 2022-23)