Village & Panchayats
S.No. | Block | Panchayat | Village |
---|---|---|---|
1. | Kawardha | 105 | 181 |
2. | Pandariya | 144 | 275 |
3. | Bodla | 123 | 314 |
4. | Sahaspur Lohara | 96 | 187 |
Total | 04 | 468 | 1006 |
For more Information Visit : https://lgdirectory.gov.in
S.No. | Block | Panchayat | Village |
---|---|---|---|
1. | Kawardha | 105 | 181 |
2. | Pandariya | 144 | 275 |
3. | Bodla | 123 | 314 |
4. | Sahaspur Lohara | 96 | 187 |
Total | 04 | 468 | 1006 |
For more Information Visit : https://lgdirectory.gov.in