Economy
S.No. | Head | F.Y. 2015-16 | F.Y. 2016-17 |
---|---|---|---|
1. | Commercial Tax | 1828.25000 | 1663.73000 |
2. | Excise | 8184.14948 | 9240.20371 |
3. | Entertainment | 8.57700 | 5.83760 |
4. | Mining Royalty | 2230.09299 | 2835.00524 |
5. | Registration | 228.38238 | 615.07585 |
6. | Stamp Duty | 1927.18923 | 2094.72730 |
7. | Small Saving | 231.99349 | 300.68600 |
8. | Irrigation | 47.23000 | 240.30000 |
9 | Forest | 1394.14745 | 1967.40643 |
10. | Transport | 1668.49766 | 2046.11381 |
(Rs./in Lacs)
Ref: District Statistical Book 2016-17